A tough away game for Valencia Basket with the visit to Bàsquet Girona's court
Liga Endesa round 32
Miguel Ángel Polo
Valencia Basket men's team begins the final stretch of the regular season in the Liga Endesa by visiting Bàsquet Girona (Saturday 17th, 20:45h, Fontajau, Movistar Deportes 3) in a acb round 32 game.
The “Taronja” team will be aiming for a crucial win on a tough court where strong opponents such as Unicaja, Barça, Joventut Badalona, and Baskonia have already fallen this season. A victory would mathematically secure a seeded spot in the ACB Playoffs for the 13th time in the last 15 completed regular seasons. This goal could even be achieved with a loss in this round if Barça fails to win their game in Vitoria.
It won’t be easy for Valencia Basket, which is once again dealing with injury issues this week. In addition to Ethan Happ's long-term absence, Stefan Jovic and Amida Brimah are sidelined.
Furthermore, the team's latest signing, Dominican center Joel Soriano, has been ruled out of the game by coach Pedro Martínez after taking part in only one practice before the team's trip to Girona.
Valencia Basket currently sits in third place with a 22–9 record.
Rosters
| BÀSQUET GIRONA | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Ike Iroegbu | EE.UU/Nigeria | Base | 1.88 |
2 | Maxi Fjellerup | Argentina | Escolta | 1.98 |
4 | Pep Busquets | España | Escolta | 2.01 |
5 | Yves Pons | Francia | Ala-pívot | 2.00 |
6 | Juani Marcos | Argentina/Italia | Base | 1.90 |
9 | Guillem Ferrando | España | Base | 1.84 |
11 | Jarod Lucas | EE.UU | Escolta | 1.90 |
12 | Martinas Geben | Lituania | Pívot | 2.08 |
21 | Juan Fernández | Argentina/España | Pívot | 2.10 |
22 | Francisco Caffaro | Argentina/Italia | Pívot | 2.16 |
23 | Sergi Martínez | España | Alero | 2.02 |
29 | Mindaugas Susinskas | Lituania | Alero | 2.04 |
42 | Aljami Durham | EE.UU | Escolta | 1.93 |
| Moncho Fernández | Entrenador | |||
| VALENCIA BASKET | ||||
Nº | Nombre | Nacimiento | Posición | Alt. |
0 | Brancou Badio | Senegal | Escolta | 1.91 |
2 | Josep Puerto | España | Alero | 1.99 |
3 | Nate Reuvers | EE.UU | Ala-pívot | 2.11 |
4 | Jaime Pradilla | España | Ala-pívot | 2.02 |
5 | Sergio De Larrea | España | Base | 2.00 |
6 | Xabi López-Arostegui | España | Alero | 2.00 |
7 | Chris Jones | EE.UU/ARM | Base | 1.88 |
8 | Jean Montero | Rep.Dominicana | Base-Esc | 1.88 |
24 | Matt Costello | EE.UU/CIV | Pívot | 2.08 |
37 | Semi Ojeleye | EE.UU/NIG | Alero | 2.01 |
77 | Nate Sestina | EE.UU | Ala-pívot | 2.05 |
| Injured list | ||||
16 | Stefan Jovic | Serbia | Base | 1.98 |
22 | Ethan Happ | EE.UU/MKD | Pívot | 2.08 |
35 | Amida Brimah | Ghana | Pívot | 2.13 |
| Pedro Martínez | Entrenador | |||
REFEREES: Antonio Conde - Luis Miguel Castillo - Iyán González
News View all
News View all